Median price (last 12 months)
RM 536,943
Median price, 12-month change
−7.4%
Median RM/sqft
RM 444
Transactions (last 12 months)
14,517
Recorded since 2010
218,279
Half of all transactions closed between RM 350k and RM 830k (interquartile range, May 2025 - May 2026).
Median price by quarter
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Industrial | RM 2,440,000 | RM 1.5m - RM 3.7m | RM 476 | 444 |
| High-rise (condo & apartment) | RM 368,000 | RM 220k - RM 545k | RM 409 | 4,072 |
| Landed homes | RM 578,000 | RM 388k - RM 810k | RM 471 | 8,285 |
| Shops & commercial | RM 938,000 | RM 500k - RM 1.72m | RM 338 | 1,623 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 530,000 | RM 456 | 2,422 | |
| 2025 | RM 560,000 | RM 444 | 20,273 | |
| 2024 | RM 574,000 | RM 437 | 27,437 | |
| 2023 | RM 550,000 | RM 415 | 26,623 | |
| 2022 | RM 490,000 | RM 435 | 20,303 | |
| 2021 | RM 456,850 | RM 398 | 15,274 | |
| 2020 | RM 400,000 | RM 366 | 10,103 | |
| 2019 | RM 420,000 | RM 355 | 14,172 | |
| 2018 | RM 420,000 | RM 346 | 14,814 | |
| 2017 | RM 390,000 | RM 330 | 22,907 | |
| 2016 | RM 375,000 | RM 309 | 19,148 | |
| 2015 | RM 330,000 | RM 278 | 24,803 |
Most transacted schemes in Johor Bahru
Named taman, condominium and industrial schemes in Johor Bahru with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Kota Masai | Terrace | 543 | RM 350,000 | RM 395 |
| Perumahan Iskandar Puteri Bangsa Johor | Terrace | 428 | RM 250,000 | RM 294 |
| Bandar Seri Alam | Terrace | 315 | RM 430,000 | RM 336 |
| Bandar Baru Permas Jaya | Terrace | 303 | RM 470,000 | RM 411 |
| Taman Bukit Indah | Terrace | 290 | RM 740,000 | RM 591 |
| Country Garden Danga Bay | Apartment | 259 | RM 710,015 | RM 674 |
| Taman Johor Jaya | Terrace | 237 | RM 550,000 | RM 525 |
| Taman Scientex | Terrace | 230 | RM 417,500 | RM 388 |
| Taman Universiti | Terrace | 228 | RM 450,000 | RM 614 |
| Taman Pulai Duta | Rumah kluster | 227 | RM 627,980 | RM 316 |
Areas in Johor Bahru
Areas of Johor Bahru with at least 30 recorded transactions.
Latest recorded transactions
The most recent sales recorded by JPPH in Johor Bahru. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Paradigm Mall | Apartment | Freehold | 786 sqft | RM 270,000 | RM 687 |
| May 2026 | Country Garden Danga Bay | Apartment | Freehold | 1,173 sqft | RM 570,000 | RM 486 |
| May 2026 | Taman Maju Jaya | Terrace | Freehold | 902 sqft | RM 423,000 | RM 469 |
| May 2026 | Glenmarie Heights | Terrace | Freehold | 2,322 sqft | RM 1,050,000 | RM 452 |
| May 2026 | Taman Universiti | Terrace | Freehold | 809 sqft | RM 445,000 | RM 550 |
About Johor Bahru prices
Johor Bahru has 218,279 recorded building transactions since 2010. Over the last 12 months, the median transacted price is RM 536,943, down 7.4% on the 12 months before.
The most actively transacted schemes here are Taman Kota Masai, Perumahan Iskandar Puteri Bangsa Johor, Bandar Seri Alam — together 1,286 recorded sales in the period.
Current listings in Johor Bahru
Frequently asked questions
What is the median property price in Johor Bahru?▼
The median transacted property price in Johor Bahru, Johor is RM 536,943 (RM 444 per sqft), based on 14,517 sales recorded by JPPH in the last 12 months, down 7.4% on the 12 months before.
How much do industrial properties cost in Johor Bahru?▼
The median transacted price for industrial in Johor Bahru is RM 2,440,000 over the last 12 months, with half of sales between RM 1,500,000 and RM 3,700,000 (444 transactions).
How much do high-rise properties cost in Johor Bahru?▼
The median transacted price for high-rise (condo & apartment) in Johor Bahru is RM 368,000 over the last 12 months, with half of sales between RM 220,000 and RM 544,805 (4,072 transactions).
How many property transactions were recorded in Johor Bahru?▼
JPPH records show 14,517 transactions in Johor Bahru in the last 12 months, and 218,279 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Johor Bahru, Johor - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.