Median price (last 12 months)
RM 585,000
Median price, 12-month change
−10.0%
Median RM/sqft
RM 551
Transactions (last 12 months)
1,329
Recorded since 2010
19,620
Half of all transactions closed between RM 385k and RM 809k (interquartile range, May 2025 - May 2026).
Median price by quarter
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| High-rise (condo & apartment) | RM 550,000 | RM 390k - RM 767k | RM 580 | 901 |
| Landed homes | RM 700,000 | RM 530k - RM 1.1m | RM 588 | 256 |
| Shops & commercial | RM 279,100 | RM 55k - RM 1.28m | RM 120 | 162 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 533,000 | RM 508 | 225 | |
| 2025 | RM 610,000 | RM 575 | 1,804 | |
| 2024 | RM 637,523 | RM 615 | 3,130 | |
| 2023 | RM 646,685 | RM 663 | 3,133 | |
| 2022 | RM 536,523 | RM 782 | 1,953 | |
| 2021 | RM 430,000 | RM 774 | 1,131 | |
| 2020 | RM 420,000 | RM 410 | 834 | |
| 2019 | RM 470,000 | RM 457 | 1,130 | |
| 2018 | RM 440,000 | RM 411 | 1,245 | |
| 2017 | RM 430,000 | RM 387 | 1,751 | |
| 2016 | RM 400,000 | RM 338 | 1,338 | |
| 2015 | RM 400,000 | RM 338 | 1,946 |
Most transacted schemes in Bandar Johor Bahru
Named taman, condominium and industrial schemes in Bandar Johor Bahru with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Country Garden Danga Bay | Apartment | 259 | RM 710,015 | RM 674 |
| R&f Tanjung Puteri | Apartment | 129 | RM 977,645 | RM 1,068 |
| Bandar Baru UDA | Terrace | 106 | RM 390,000 | RM 368 |
| City Plaza | Unit pejabat dlm pejabat binaan khas | 84 | RM 59,417 | RM 120 |
| Taman Century | Terrace | 62 | RM 800,000 | RM 1,038 |
| Larkin Perdana | Apartment | 39 | RM 270,000 | RM 300 |
| Taman Melodies | Bungalow | 29 | RM 1,200,000 | RM 824 |
| Taman Putera/suria | Terrace | 25 | RM 750,000 | RM 508 |
| Apartment Bukit Saujana | Apartment | 25 | RM 300,000 | RM 290 |
| The Seasons Apartment @ Amara Larkin | Apartment | 22 | RM 475,000 | RM 472 |
Latest recorded transactions
The most recent sales recorded by JPPH in Bandar Johor Bahru. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Country Garden Danga Bay | Apartment | Freehold | 1,173 sqft | RM 570,000 | RM 486 |
| May 2026 | Lagenda Tasek Condominium | Apartment | Leasehold | 710 sqft | RM 340,000 | RM 479 |
| May 2026 | Bandar Baru UDA | Terrace | Leasehold | 1,461 sqft | RM 610,000 | RM 417 |
| May 2026 | Bandar Baru UDA | Terrace | Leasehold | 624 sqft | RM 500,000 | RM 801 |
| May 2026 | Country Garden Danga Bay | Apartment | Freehold | 1,894 sqft | RM 279,397 | RM 1,106 |
About Bandar Johor Bahru prices
Bandar Johor Bahru has 19,620 recorded building transactions since 2010. Over the last 12 months, the median transacted price is RM 585,000, down 10.0% on the 12 months before.
The most actively transacted schemes here are Country Garden Danga Bay, R&f Tanjung Puteri, Bandar Baru UDA — together 494 recorded sales in the period.
Frequently asked questions
What is the median property price in Bandar Johor Bahru?▼
The median transacted property price in Bandar Johor Bahru, Johor is RM 585,000 (RM 551 per sqft), based on 1,329 sales recorded by JPPH in the last 12 months, down 10.0% on the 12 months before.
How much do high-rise properties cost in Bandar Johor Bahru?▼
The median transacted price for high-rise (condo & apartment) in Bandar Johor Bahru is RM 550,000 over the last 12 months, with half of sales between RM 390,000 and RM 767,453 (901 transactions).
How much do landed homes properties cost in Bandar Johor Bahru?▼
The median transacted price for landed homes in Bandar Johor Bahru is RM 700,000 over the last 12 months, with half of sales between RM 530,000 and RM 1,100,000 (256 transactions).
How many property transactions were recorded in Bandar Johor Bahru?▼
JPPH records show 1,329 transactions in Bandar Johor Bahru in the last 12 months, and 19,620 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Bandar Johor Bahru, Johor - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.