Median price (last 12 months)
RM 450,000
Median price, 12-month change
−10.0%
Median RM/sqft
RM 409
Transactions (last 12 months)
4,471
Recorded since 2010
65,633
Half of all transactions closed between RM 327k and RM 706k (interquartile range, May 2025 - May 2026).
Median price by quarter
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Industrial | RM 2,200,000 | RM 1.44m - RM 3.85m | RM 340 | 162 |
| High-rise (condo & apartment) | RM 300,000 | RM 190k - RM 480k | RM 340 | 1,100 |
| Landed homes | RM 450,000 | RM 350k - RM 650k | RM 451 | 2,671 |
| Shops & commercial | RM 980,000 | RM 650k - RM 1.9m | RM 335 | 517 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 460,000 | RM 409 | 786 | |
| 2025 | RM 480,000 | RM 411 | 6,113 | |
| 2024 | RM 500,000 | RM 391 | 7,504 | |
| 2023 | RM 490,000 | RM 385 | 7,541 | |
| 2022 | RM 424,575 | RM 352 | 5,538 | |
| 2021 | RM 380,000 | RM 389 | 4,553 | |
| 2020 | RM 320,000 | RM 341 | 3,341 | |
| 2019 | RM 345,000 | RM 321 | 4,437 | |
| 2018 | RM 330,000 | RM 310 | 4,523 | |
| 2017 | RM 304,000 | RM 286 | 6,998 | |
| 2016 | RM 278,000 | RM 258 | 6,361 | |
| 2015 | RM 230,000 | RM 225 | 7,938 |
Most transacted schemes in Plentong
Named taman, condominium and industrial schemes in Plentong with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Kota Masai | Terrace | 543 | RM 350,000 | RM 395 |
| Bandar Seri Alam | Terrace | 315 | RM 430,000 | RM 336 |
| Bandar Baru Permas Jaya | Terrace | 303 | RM 470,000 | RM 411 |
| Taman Johor Jaya | Terrace | 237 | RM 550,000 | RM 525 |
| Taman Scientex | Terrace | 230 | RM 417,500 | RM 388 |
| Taman Rinting | Terrace | 164 | RM 420,000 | RM 419 |
| Taman Desa Cemerlang | Terrace | 130 | RM 530,000 | RM 375 |
| Taman Molek | Terrace | 129 | RM 650,000 | RM 429 |
| Taman Megah Ria | Terrace | 111 | RM 450,000 | RM 461 |
| Tanjung Puteri Resort | Terrace | 96 | RM 406,300 | RM 317 |
Latest recorded transactions
The most recent sales recorded by JPPH in Plentong. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Taman Maju Jaya | Terrace | Freehold | 902 sqft | RM 423,000 | RM 469 |
| May 2026 | Taman Rinting | Terrace | Freehold | 895 sqft | RM 320,000 | RM 357 |
| May 2026 | Taman Cendana | Apartment | Leasehold | 517 sqft | RM 180,000 | RM 348 |
| May 2026 | Bandar Baru Permas Jaya | Apartment | Freehold | 689 sqft | RM 90,000 | RM 131 |
| May 2026 | Sierra Perdana | Terrace | Freehold | 952 sqft | RM 480,000 | RM 504 |
About Plentong prices
Plentong has 65,633 recorded building transactions since 2010. Over the last 12 months, the median transacted price is RM 450,000, down 10.0% on the 12 months before.
The most actively transacted schemes here are Taman Kota Masai, Bandar Seri Alam, Bandar Baru Permas Jaya — together 1,161 recorded sales in the period.
Frequently asked questions
What is the median property price in Plentong?▼
The median transacted property price in Plentong, Johor is RM 450,000 (RM 409 per sqft), based on 4,471 sales recorded by JPPH in the last 12 months, down 10.0% on the 12 months before.
How much do industrial properties cost in Plentong?▼
The median transacted price for industrial in Plentong is RM 2,200,000 over the last 12 months, with half of sales between RM 1,440,000 and RM 3,850,000 (162 transactions).
How much do high-rise properties cost in Plentong?▼
The median transacted price for high-rise (condo & apartment) in Plentong is RM 300,000 over the last 12 months, with half of sales between RM 190,000 and RM 480,000 (1,100 transactions).
How many property transactions were recorded in Plentong?▼
JPPH records show 4,471 transactions in Plentong in the last 12 months, and 65,633 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Plentong, Johor - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.