Median price (last 12 months)
RM 599,000
Median price, 12-month change
−13.2%
Median RM/sqft
RM 464
Transactions (last 12 months)
3,534
Recorded since 2010
56,264
Half of all transactions closed between RM 350k and RM 925k (interquartile range, May 2025 - May 2026).
Median price by quarter
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Industrial | RM 2,560,000 | RM 1.55m - RM 3.48m | RM 557 | 174 |
| High-rise (condo & apartment) | RM 300,000 | RM 200k - RM 417k | RM 405 | 725 |
| Landed homes | RM 680,000 | RM 430k - RM 900k | RM 491 | 2,197 |
| Shops & commercial | RM 918,500 | RM 499k - RM 1.73m | RM 346 | 422 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 560,000 | RM 474 | 571 | |
| 2025 | RM 665,000 | RM 465 | 5,098 | |
| 2024 | RM 680,000 | RM 453 | 6,976 | |
| 2023 | RM 585,174 | RM 406 | 7,251 | |
| 2022 | RM 500,000 | RM 385 | 5,197 | |
| 2021 | RM 480,000 | RM 328 | 4,220 | |
| 2020 | RM 470,900 | RM 388 | 2,363 | |
| 2019 | RM 440,000 | RM 359 | 3,601 | |
| 2018 | RM 465,000 | RM 354 | 3,724 | |
| 2017 | RM 428,000 | RM 346 | 5,902 | |
| 2016 | RM 450,000 | RM 330 | 5,138 | |
| 2015 | RM 393,000 | RM 315 | 6,223 |
Most transacted schemes in Tebrau
Named taman, condominium and industrial schemes in Tebrau with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Impian Emas | Terrace | 211 | RM 920,000 | RM 533 |
| Taman Daya | Terrace | 206 | RM 450,000 | RM 404 |
| Taman Mount Austin | Apartment | 190 | RM 885,000 | RM 524 |
| Setia Business Park II | Rumah kluster | 186 | RM 200,000 | RM 206 |
| Taman Setia Indah | Terrace | 163 | RM 520,000 | RM 437 |
| Taman Desa Tebrau | Terrace | 149 | RM 800,000 | RM 458 |
| Bandar Dato' Onn | Terrace | 138 | RM 850,378 | RM 467 |
| Taman Puteri Wangsa | Terrace | 134 | RM 497,500 | RM 488 |
| Taman Pelangi Indah | Terrace | 120 | RM 700,000 | RM 380 |
| Bandar Jaya Putra | Terrace | 119 | RM 750,000 | RM 541 |
Latest recorded transactions
The most recent sales recorded by JPPH in Tebrau. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Paradigm Mall | Apartment | Freehold | 786 sqft | RM 270,000 | RM 687 |
| May 2026 | Glenmarie Heights | Terrace | Freehold | 2,322 sqft | RM 1,050,000 | RM 452 |
| May 2026 | Taman Johor | Semi-D | Freehold | 1,321 sqft | RM 200,000 | RM 151 |
| May 2026 | Taman Mount Austin | Apartment | Freehold | 549 sqft | RM 250,000 | RM 455 |
| May 2026 | Taman Puteri Wangsa | Terrace | Freehold | 850 sqft | RM 380,000 | RM 447 |
About Tebrau prices
Tebrau has 56,264 recorded building transactions since 2010. Over the last 12 months, the median transacted price is RM 599,000, down 13.2% on the 12 months before.
The most actively transacted schemes here are Taman Impian Emas, Taman Daya, Taman Mount Austin — together 607 recorded sales in the period.
Frequently asked questions
What is the median property price in Tebrau?▼
The median transacted property price in Tebrau, Johor is RM 599,000 (RM 464 per sqft), based on 3,534 sales recorded by JPPH in the last 12 months, down 13.2% on the 12 months before.
How much do industrial properties cost in Tebrau?▼
The median transacted price for industrial in Tebrau is RM 2,560,000 over the last 12 months, with half of sales between RM 1,550,000 and RM 3,480,000 (174 transactions).
How much do high-rise properties cost in Tebrau?▼
The median transacted price for high-rise (condo & apartment) in Tebrau is RM 300,000 over the last 12 months, with half of sales between RM 200,000 and RM 416,630 (725 transactions).
How many property transactions were recorded in Tebrau?▼
JPPH records show 3,534 transactions in Tebrau in the last 12 months, and 56,264 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Tebrau, Johor - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.