Median price (last 12 months)
RM 420,000
Median price, 12-month change
+9.9%
Median RM/sqft
RM 393
Transactions (last 12 months)
359
Recorded since 2010
7,150
Half of all transactions closed between RM 290k and RM 598k (interquartile range, May 2025 - May 2026).
Median price by quarter
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| High-rise (condo & apartment) | RM 330,000 | RM 227k - RM 420k | RM 348 | 196 |
| Landed homes | RM 585,000 | RM 495k - RM 685k | RM 412 | 112 |
| Shops & commercial | RM 800,000 | RM 260k - RM 1.7m | RM 367 | 41 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 420,000 | RM 400 | 66 | |
| 2025 | RM 420,000 | RM 376 | 499 | |
| 2024 | RM 360,000 | RM 336 | 506 | |
| 2023 | RM 335,000 | RM 320 | 420 | |
| 2022 | RM 335,000 | RM 502 | 473 | |
| 2021 | RM 336,790 | RM 510 | 554 | |
| 2020 | RM 300,000 | RM 328 | 506 | |
| 2019 | RM 318,000 | RM 314 | 569 | |
| 2018 | RM 290,000 | RM 301 | 575 | |
| 2017 | RM 285,000 | RM 285 | 885 | |
| 2016 | RM 263,000 | RM 270 | 907 | |
| 2015 | RM 280,000 | RM 274 | 1,190 |
Most transacted schemes in Bandar Baru Bangi
Named taman, condominium and industrial schemes in Bandar Baru Bangi with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Sepakat Indah | Apartment | 78 | RM 390,000 | RM 420 |
| Taman Sepakat Indah | Apartment | 39 | RM 400,000 | RM 412 |
| Seksyen 7 Bandar Baru Bangi | Terrace | 16 | RM 605,000 | RM 463 |
| Seksyen 3 Bandar Baru Bangi | Terrace | 16 | RM 545,000 | RM 412 |
| Seksyen 4 Bandar Baru Bangi | Apartment | 13 | RM 440,000 | RM 343 |
| Seksyen 8 Bandar Baru Bangi | Terrace | 12 | RM 550,000 | RM 375 |
| Seksyen 15 Bandar Baru Bangi | Terrace | 12 | RM 620,000 | RM 365 |
| Seksyen 9 Bandar Baru Bangi | Kedai/pejabat-tengah | 10 | RM 795,000 | RM 364 |
| Sek 4 Bandar Baru Bangi | Terrace | 9 | RM 595,000 | RM 396 |
| Seksyen 16 Bandar Baru Bangi | Apartment | 9 | RM 150,000 | RM 232 |
Latest recorded transactions
The most recent sales recorded by JPPH in Bandar Baru Bangi. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Taman Kajang Impian | Terrace | Freehold | 1,880 sqft | RM 650,000 | RM 346 |
| Apr 2026 | Bangi Gateway | Unit pejabat dlm kedai/pejabat/kediaman | Leasehold | 624 sqft | RM 180,000 | RM 288 |
| Apr 2026 | Sunway Gandaria | Apartment | Freehold | 926 sqft | RM 440,000 | RM 475 |
| Apr 2026 | Taman Sepakat Indah | Apartment | Freehold | 1,001 sqft | RM 225,000 | RM 225 |
| Apr 2026 | Seksyen 15 Bandar Baru Bangi | Terrace | Leasehold | 1,913 sqft | RM 700,000 | RM 366 |
About Bandar Baru Bangi prices
Bandar Baru Bangi has 7,150 recorded building transactions since 2010. Over the last 12 months, the median transacted price is RM 420,000, up 9.9% on the 12 months before.
The most actively transacted schemes here are Taman Sepakat Indah, Taman Sepakat Indah, Seksyen 7 Bandar Baru Bangi — together 133 recorded sales in the period.
Frequently asked questions
What is the median property price in Bandar Baru Bangi?▼
The median transacted property price in Bandar Baru Bangi, Selangor is RM 420,000 (RM 393 per sqft), based on 359 sales recorded by JPPH in the last 12 months, up 9.9% on the 12 months before.
How much do high-rise properties cost in Bandar Baru Bangi?▼
The median transacted price for high-rise (condo & apartment) in Bandar Baru Bangi is RM 330,000 over the last 12 months, with half of sales between RM 227,250 and RM 420,000 (196 transactions).
How much do landed homes properties cost in Bandar Baru Bangi?▼
The median transacted price for landed homes in Bandar Baru Bangi is RM 585,000 over the last 12 months, with half of sales between RM 495,000 and RM 685,000 (112 transactions).
How many property transactions were recorded in Bandar Baru Bangi?▼
JPPH records show 359 transactions in Bandar Baru Bangi in the last 12 months, and 7,150 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Bandar Baru Bangi, Selangor - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.