Median price (last 12 months)
RM 300,000
Median price, 12-month change
−7.7%
Median RM/sqft
RM 253
Transactions (last 12 months)
146
Recorded since 2010
1,382
Half of all transactions closed between RM 100k and RM 489k (interquartile range, May 2025 - May 2026).
Median price by quarter
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| High-rise (condo & apartment) | RM 187,400 | RM 100k - RM 340k | RM 278 | 79 |
| Landed homes | RM 315,000 | RM 110k - RM 470k | RM 238 | 43 |
| Shops & commercial | RM 1,150,000 | RM 633k - RM 1.2m | RM 285 | 24 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 292,500 | RM 271 | 38 | |
| 2025 | RM 280,000 | RM 237 | 151 | |
| 2024 | RM 368,000 | RM 298 | 103 | |
| 2023 | RM 375,000 | RM 371 | 123 | |
| 2022 | RM 335,750 | RM 333 | 92 | |
| 2021 | RM 370,000 | RM 609 | 82 | |
| 2020 | RM 370,000 | RM 384 | 93 | |
| 2019 | RM 400,000 | RM 257 | 146 | |
| 2018 | RM 340,000 | RM 296 | 121 | |
| 2017 | RM 325,000 | RM 299 | 165 | |
| 2016 | RM 200,000 | RM 381 | 137 | |
| 2015 | RM 323,000 | RM 263 | 131 |
Most transacted schemes in Bandar Kota Bharu
Named taman, condominium and industrial schemes in Bandar Kota Bharu with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Desa Sri Maju Padu Apartment | Apartment | 26 | RM 100,000 | RM 100 |
| Seksyen 14, Bandar Kota Bharu | Terrace | 12 | RM 64,615 | RM 238 |
| Kota Bharu City Point | Apartment | 9 | RM 320,000 | RM 877 |
| Flat Buloh Kubu | Apartment | 8 | RM 24,500 | RM 44 |
| Troika Kota Bharu | Apartment | 7 | RM 550,000 | RM 860 |
| Seksyen 27, Bandar Kota Bharu | Kedai/pejabat-tepi | 6 | RM 1,200,000 | RM 521 |
| Pelangi Mall Kota Bharu | Condominium | 5 | RM 250,000 | RM 252 |
| Seksyen 11, Bandar Kota Bharu | Kedai/kediaman-tengah | 5 | RM 565,000 | RM 200 |
| Residensi 19 (sri Cemerlang) | Apartment | 5 | RM 310,000 | RM 387 |
| Tijani Raja Dewa | Apartment | 5 | RM 4,018,070 | RM 3,792 |
Latest recorded transactions
The most recent sales recorded by JPPH in Bandar Kota Bharu. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Seksyen 27, Bandar Kota Bharu | Kedai/pejabat-tengah | Leasehold | 2,302 sqft | RM 1,200,000 | RM 521 |
| May 2026 | Seksyen 27, Bandar Kota Bharu | Kedai/pejabat-tepi | Freehold | 2,302 sqft | RM 1,200,000 | RM 521 |
| May 2026 | Seksyen 27, Bandar Kota Bharu | Kedai/pejabat-tepi | Leasehold | 2,302 sqft | RM 1,200,000 | RM 521 |
| May 2026 | Seksyen 27, Bandar Kota Bharu | Kedai/pejabat-tepi | Freehold | 2,302 sqft | RM 1,200,000 | RM 521 |
| May 2026 | Kb City Centre (tune Hotel) | Apartment | Freehold | 872 sqft | RM 285,300 | RM 327 |
About Bandar Kota Bharu prices
Bandar Kota Bharu has 1,382 recorded building transactions since 2010. Over the last 12 months, the median transacted price is RM 300,000, down 7.7% on the 12 months before.
The most actively transacted schemes here are Desa Sri Maju Padu Apartment, Seksyen 14, Bandar Kota Bharu, Kota Bharu City Point — together 47 recorded sales in the period.
Frequently asked questions
What is the median property price in Bandar Kota Bharu?▼
The median transacted property price in Bandar Kota Bharu, Kelantan is RM 300,000 (RM 253 per sqft), based on 146 sales recorded by JPPH in the last 12 months, down 7.7% on the 12 months before.
How much do high-rise properties cost in Bandar Kota Bharu?▼
The median transacted price for high-rise (condo & apartment) in Bandar Kota Bharu is RM 187,400 over the last 12 months, with half of sales between RM 100,000 and RM 340,000 (79 transactions).
How much do landed homes properties cost in Bandar Kota Bharu?▼
The median transacted price for landed homes in Bandar Kota Bharu is RM 315,000 over the last 12 months, with half of sales between RM 110,000 and RM 470,000 (43 transactions).
How many property transactions were recorded in Bandar Kota Bharu?▼
JPPH records show 146 transactions in Bandar Kota Bharu in the last 12 months, and 1,382 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Bandar Kota Bharu, Kelantan - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.