Median price (last 12 months)
RM 290,000
Median price, 12-month change
+5.5%
Median RM/sqft
RM 298
Transactions (last 12 months)
252
Recorded since 2010
6,436
Half of all transactions closed between RM 184k and RM 450k (interquartile range, May 2025 - May 2026).
Median price by quarter
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| High-rise (condo & apartment) | RM 142,000 | RM 110k - RM 165k | RM 206 | 46 |
| Landed homes | RM 320,000 | RM 250k - RM 500k | RM 333 | 186 |
| Shops & commercial | RM 400,000 | RM 271k - RM 553k | RM 138 | 16 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 290,000 | RM 299 | 69 | |
| 2025 | RM 295,000 | RM 303 | 281 | |
| 2024 | RM 280,000 | RM 296 | 382 | |
| 2023 | RM 465,000 | RM 297 | 529 | |
| 2022 | RM 425,021 | RM 344 | 615 | |
| 2021 | RM 413,722 | RM 277 | 724 | |
| 2020 | RM 322,949 | RM 260 | 382 | |
| 2019 | RM 286,944 | RM 255 | 471 | |
| 2018 | RM 324,444 | RM 276 | 1,008 | |
| 2017 | RM 350,000 | RM 290 | 1,040 | |
| 2016 | RM 235,000 | RM 225 | 295 | |
| 2015 | RM 194,000 | RM 195 | 640 |
Most transacted schemes in Rasah
Named taman, condominium and industrial schemes in Rasah with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Angsamas | Terrace | 34 | RM 250,000 | RM 342 |
| Garden Avenue @ Seremban 2 | Apartment | 26 | RM 131,500 | RM 199 |
| Rasah Kemayan (kemayan Country Township) | Bungalow | 17 | RM 705,000 | RM 402 |
| Taman Layang-Layang | Terrace | 14 | RM 269,000 | RM 296 |
| Taman Mantau Indah | Terrace | 12 | RM 257,500 | RM 296 |
| Bandar Seremban 2 | Apartment | 12 | RM 162,500 | RM 206 |
| Taman Rasah Jaya V | Terrace | 9 | RM 300,000 | RM 406 |
| Taman Thivy Jaya | Terrace | 8 | RM 320,000 | RM 295 |
| Taman Permai | Terrace | 8 | RM 245,000 | RM 287 |
| Taman Sri Kamban | Terrace | 8 | RM 314,000 | RM 356 |
Latest recorded transactions
The most recent sales recorded by JPPH in Rasah. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Taman Layang-Layang | Apartment | Freehold | 517 sqft | RM 42,000 | RM 81 |
| May 2026 | Taman Arowana Impian | Terrace | Freehold | 1,250 sqft | RM 300,000 | RM 240 |
| May 2026 | Garden Avenue @ Seremban 2 | Apartment | Freehold | 624 sqft | RM 150,000 | RM 240 |
| Apr 2026 | Kampong Baru Rasah | Terrace | Freehold | 1,938 sqft | RM 78,000 | RM 161 |
| Apr 2026 | Taman Layang-Layang | Terrace | Freehold | 1,180 sqft | RM 450,000 | RM 381 |
About Rasah prices
Rasah has 6,436 recorded building transactions since 2010. Over the last 12 months, the median transacted price is RM 290,000, up 5.5% on the 12 months before.
The most actively transacted schemes here are Taman Angsamas, Garden Avenue @ Seremban 2, Rasah Kemayan (kemayan Country Township) — together 77 recorded sales in the period.
Frequently asked questions
What is the median property price in Rasah?▼
The median transacted property price in Rasah, Negeri Sembilan is RM 290,000 (RM 298 per sqft), based on 252 sales recorded by JPPH in the last 12 months, up 5.5% on the 12 months before.
How much do high-rise properties cost in Rasah?▼
The median transacted price for high-rise (condo & apartment) in Rasah is RM 142,000 over the last 12 months, with half of sales between RM 110,000 and RM 165,000 (46 transactions).
How much do landed homes properties cost in Rasah?▼
The median transacted price for landed homes in Rasah is RM 320,000 over the last 12 months, with half of sales between RM 250,000 and RM 500,000 (186 transactions).
How many property transactions were recorded in Rasah?▼
JPPH records show 252 transactions in Rasah in the last 12 months, and 6,436 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Rasah, Negeri Sembilan - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.