Median price (last 12 months)
RM 340,000
Median price, 12-month change
+1.5%
Median RM/sqft
RM 299
Transactions (last 12 months)
524
Recorded since 2010
5,692
Half of all transactions closed between RM 230k and RM 460k (interquartile range, May 2025 - May 2026).
Median price by quarter
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Industrial | RM 1,355,000 | RM 638k - RM 1.61m | RM 355 | 20 |
| Landed homes | RM 330,000 | RM 225k - RM 420k | RM 297 | 401 |
| Shops & commercial | RM 395,000 | RM 225k - RM 750k | RM 299 | 95 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 360,000 | RM 329 | 190 | |
| 2025 | RM 330,000 | RM 305 | 523 | |
| 2024 | RM 320,000 | RM 337 | 690 | |
| 2023 | RM 300,000 | RM 340 | 653 | |
| 2022 | RM 312,464 | RM 325 | 741 | |
| 2021 | RM 316,667 | RM 384 | 530 | |
| 2020 | RM 270,000 | RM 328 | 280 | |
| 2019 | RM 280,000 | RM 298 | 457 | |
| 2018 | RM 300,000 | RM 297 | 516 | |
| 2017 | RM 260,000 | RM 292 | 434 | |
| 2016 | RM 250,000 | RM 287 | 245 | |
| 2015 | RM 229,000 | RM 279 | 433 |
Most transacted schemes in Tawau
Named taman, condominium and industrial schemes in Tawau with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Megah Jaya | Terrace | 19 | RM 410,000 | RM 332 |
| Taman Semarak Megah | Terrace | 11 | RM 370,000 | RM 285 |
| Fajar Kompleks | Unit kedai dlm kedai/pejabat | 11 | RM 500,000 | RM 203 |
| Taman Semarak | Terrace | 11 | RM 220,000 | RM 258 |
| Bandar Sri Indah | Terrace | 11 | RM 400,000 | RM 273 |
| Taman Apas Permai | Terrace | 11 | RM 190,000 | RM 238 |
| Taman Sawit | Kedai/pejabat-tengah | 11 | RM 246,667 | RM 329 |
| Taman Kinabutan Ria | Rumah kluster | 10 | RM 230,000 | RM 282 |
| Taman Ria Height | Terrace | 9 | RM 420,000 | RM 388 |
| Taman Semarak | Terrace | 9 | RM 220,000 | RM 239 |
Areas in Tawau
Areas of Tawau with at least 30 recorded transactions.
Latest recorded transactions
The most recent sales recorded by JPPH in Tawau. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Taman Hot Spring Jaya | Terrace | Leasehold | 1,568 sqft | RM 580,000 | RM 370 |
| May 2026 | Taman Sea View | Bungalow | Leasehold | 4,195 sqft | RM 835,000 | RM 199 |
| May 2026 | Taman Sempaul | Terrace | Leasehold | 1,069 sqft | RM 250,000 | RM 234 |
| May 2026 | Taman Kinabutan Ria | Rumah kluster | Leasehold | 664 sqft | RM 295,000 | RM 444 |
| May 2026 | Taman Semarak | Terrace | Leasehold | 1,101 sqft | RM 32,000 | RM 29 |
About Tawau prices
Tawau has 5,692 recorded building transactions since 2010. Over the last 12 months, the median transacted price is RM 340,000, up 1.5% on the 12 months before.
The most actively transacted schemes here are Taman Megah Jaya, Taman Semarak Megah, Fajar Kompleks — together 41 recorded sales in the period.
Current listings in Tawau
Frequently asked questions
What is the median property price in Tawau?▼
The median transacted property price in Tawau, Sabah is RM 340,000 (RM 299 per sqft), based on 524 sales recorded by JPPH in the last 12 months, up 1.5% on the 12 months before.
How much do industrial properties cost in Tawau?▼
The median transacted price for industrial in Tawau is RM 1,355,000 over the last 12 months, with half of sales between RM 637,500 and RM 1,612,500 (20 transactions).
How much do landed homes properties cost in Tawau?▼
The median transacted price for landed homes in Tawau is RM 330,000 over the last 12 months, with half of sales between RM 225,000 and RM 420,000 (401 transactions).
How many property transactions were recorded in Tawau?▼
JPPH records show 524 transactions in Tawau in the last 12 months, and 5,692 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Tawau, Sabah - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.