Median price (last 12 months)
RM 280,000
Median price, 12-month change
−21.1%
Median RM/sqft
RM 250
Transactions (last 12 months)
261
Recorded since 2010
2,899
Half of all transactions closed between RM 200k and RM 428k (interquartile range, May 2025 - May 2026).
Median price by quarter
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Industrial | RM 292,500 | RM 255k - RM 450k | RM 136 | 14 |
| High-rise (condo & apartment) | RM 150,000 | RM 80k - RM 178k | RM 211 | 11 |
| Landed homes | RM 280,000 | RM 213k - RM 408k | RM 264 | 219 |
| Shops & commercial | RM 650,000 | RM 250k - RM 740k | RM 215 | 17 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 335,000 | RM 260 | 47 | |
| 2025 | RM 289,000 | RM 262 | 312 | |
| 2024 | RM 350,000 | RM 265 | 302 | |
| 2023 | RM 329,900 | RM 253 | 319 | |
| 2022 | RM 288,888 | RM 236 | 399 | |
| 2021 | RM 262,500 | RM 233 | 202 | |
| 2020 | RM 273,600 | RM 214 | 180 | |
| 2019 | RM 210,000 | RM 197 | 230 | |
| 2018 | RM 190,000 | RM 198 | 202 | |
| 2017 | RM 186,000 | RM 181 | 324 | |
| 2016 | RM 180,000 | RM 171 | 135 | |
| 2015 | RM 210,000 | RM 167 | 247 |
Most transacted schemes in Hulu Bernam Timor
Named taman, condominium and industrial schemes in Hulu Bernam Timor with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Kota Malim Prima | Terrace | 83 | RM 250,000 | RM 283 |
| Behrang 2020 / Taman Wawasan | Terrace | 26 | RM 262,500 | RM 332 |
| Taman Berop Idaman | Terrace | 26 | RM 460,000 | RM 250 |
| Bernam Industri | Terrace factory | 13 | RM 285,000 | RM 134 |
| Taman Bernam Baru | Terrace | 11 | RM 260,000 | RM 235 |
| Behrang Residen | Terrace | 11 | RM 341,836 | RM 176 |
| Proton City | Terrace | 8 | RM 310,000 | RM 331 |
| Sentral Behrang | Rumah kluster | 7 | RM 438,888 | RM 338 |
| Taman Bukit Wangsa Setia | Rumah kluster | 7 | RM 538,000 | RM 373 |
| Apartment Damiana | Apartment | 5 | RM 155,000 | RM 218 |
Latest recorded transactions
The most recent sales recorded by JPPH in Hulu Bernam Timor. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Taman Bukit Wangsa Setia | Rumah kluster | Freehold | 1,417 sqft | RM 759,640 | RM 536 |
| May 2026 | Diamond Creeks | Bungalow | Leasehold | 1,421 sqft | RM 800,000 | RM 563 |
| May 2026 | Proton City | Terrace | Freehold | 690 sqft | RM 283,000 | RM 410 |
| Apr 2026 | Behrang 2020 / Taman Wawasan | Terrace | Freehold | 1,001 sqft | RM 330,000 | RM 330 |
| Apr 2026 | Behrang 2020 / Taman Wawasan | Terrace | Freehold | 797 sqft | RM 170,000 | RM 213 |
About Hulu Bernam Timor prices
Hulu Bernam Timor has 2,899 recorded building transactions since 2010. Over the last 12 months, the median transacted price is RM 280,000, down 21.1% on the 12 months before.
The most actively transacted schemes here are Kota Malim Prima, Behrang 2020 / Taman Wawasan, Taman Berop Idaman — together 135 recorded sales in the period.
Frequently asked questions
What is the median property price in Hulu Bernam Timor?▼
The median transacted property price in Hulu Bernam Timor, Perak is RM 280,000 (RM 250 per sqft), based on 261 sales recorded by JPPH in the last 12 months, down 21.1% on the 12 months before.
How much do industrial properties cost in Hulu Bernam Timor?▼
The median transacted price for industrial in Hulu Bernam Timor is RM 292,500 over the last 12 months, with half of sales between RM 255,000 and RM 450,000 (14 transactions).
How much do high-rise properties cost in Hulu Bernam Timor?▼
The median transacted price for high-rise (condo & apartment) in Hulu Bernam Timor is RM 150,000 over the last 12 months, with half of sales between RM 80,000 and RM 177,500 (11 transactions).
How many property transactions were recorded in Hulu Bernam Timor?▼
JPPH records show 261 transactions in Hulu Bernam Timor in the last 12 months, and 2,899 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Hulu Bernam Timor, Perak - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.