Median price (last 12 months)
RM 290,000
Median price, 12-month change
+0.0%
Median RM/sqft
RM 337
Transactions (last 12 months)
187
Recorded since 2010
4,918
Half of all transactions closed between RM 190k and RM 380k (interquartile range, May 2025 - May 2026).
Median price by quarter
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| High-rise (condo & apartment) | RM 83,500 | RM 68k - RM 119k | RM 137 | 26 |
| Landed homes | RM 300,000 | RM 240k - RM 380k | RM 405 | 139 |
| Shops & commercial | RM 500,000 | RM 480k - RM 680k | RM 251 | 13 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 270,000 | RM 307 | 53 | |
| 2025 | RM 310,000 | RM 327 | 234 | |
| 2024 | RM 290,000 | RM 301 | 261 | |
| 2023 | RM 251,500 | RM 266 | 262 | |
| 2022 | RM 292,500 | RM 271 | 284 | |
| 2021 | RM 250,000 | RM 321 | 283 | |
| 2020 | RM 215,000 | RM 202 | 264 | |
| 2019 | RM 250,000 | RM 213 | 248 | |
| 2018 | RM 185,000 | RM 201 | 235 | |
| 2017 | RM 165,000 | RM 184 | 369 | |
| 2016 | RM 180,000 | RM 181 | 338 | |
| 2015 | RM 150,000 | RM 160 | 399 | |
| 2014 | RM 170,000 | RM 150 | 451 | |
| 2013 | RM 156,875 | RM 148 | 322 | |
| 2012 | RM 182,906 | RM 124 | 292 | |
| 2011 | RM 150,565 | RM 123 | 382 | |
| 2010 | RM 141,130 | RM 127 | 241 |
Most transacted schemes in Jawi
Named taman, condominium and industrial schemes in Jawi with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Widuri | Terrace | 51 | RM 270,000 | RM 382 |
| Taman Jawi Jaya | Terrace | 24 | RM 367,500 | RM 273 |
| Taman Halaman Indah | Terrace | 22 | RM 340,000 | RM 470 |
| Taman Gamelan Indah | Apartment | 14 | RM 145,000 | RM 203 |
| Taman Bakap Indah | Apartment | 13 | RM 70,000 | RM 108 |
| Taman Jawi Indah | Terrace | 9 | RM 334,000 | RM 314 |
| Ayra Terraces | Terrace | 9 | RM 774,250 | RM 405 |
| Taman Desa Jawi | Terrace | 7 | RM 225,000 | RM 273 |
| Taman Rebana | Terrace | 5 | RM 285,000 | RM 313 |
Latest recorded transactions
The most recent sales recorded by JPPH in Jawi. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Taman Lima Kongsi | Terrace | Freehold | 680 sqft | RM 195,000 | RM 287 |
| May 2026 | Taman Bakap Indah | Apartment | Freehold | 603 sqft | RM 56,000 | RM 93 |
| Apr 2026 | Taman Jawi Indah | Terrace | Freehold | 1,805 sqft | RM 450,000 | RM 249 |
| Apr 2026 | Taman Jawi Jaya | Terrace | Freehold | 1,600 sqft | RM 215,000 | RM 269 |
| Apr 2026 | Taman Widuri | Terrace | Freehold | 734 sqft | RM 320,000 | RM 436 |
About Jawi prices
Jawi has 4,918 recorded building transactions since 2010. Over the last 12 months, the median transacted price is RM 290,000, up 0.0% on the 12 months before.
The most actively transacted schemes here are Taman Widuri, Taman Jawi Jaya, Taman Halaman Indah — together 97 recorded sales in the period.
Current listings in Jawi
Frequently asked questions
What is the median property price in Jawi?▼
The median transacted property price in Jawi, Penang is RM 290,000 (RM 337 per sqft), based on 187 sales recorded by JPPH in the last 12 months, up 0.0% on the 12 months before.
How much do high-rise properties cost in Jawi?▼
The median transacted price for high-rise (condo & apartment) in Jawi is RM 83,500 over the last 12 months, with half of sales between RM 68,250 and RM 118,750 (26 transactions).
How much do landed homes properties cost in Jawi?▼
The median transacted price for landed homes in Jawi is RM 300,000 over the last 12 months, with half of sales between RM 240,000 and RM 380,000 (139 transactions).
How many property transactions were recorded in Jawi?▼
JPPH records show 187 transactions in Jawi in the last 12 months, and 4,918 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Jawi, Penang - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.