Median price (last 12 months)
RM 350,000
Median price, 12-month change
+9.4%
Median RM/sqft
RM 322
Transactions (last 12 months)
691
Recorded since 2010
15,788
Half of all transactions closed between RM 270k and RM 495k (interquartile range, May 2025 - May 2026).
Median price by quarter
Prices by property type (last 12 months)
| Property type | Median price | Typical range (25th-75th) | Median RM/sqft | Transactions |
|---|---|---|---|---|
| Industrial | RM 37,500 | RM 38k - RM 1.21m | RM 89 | 22 |
| High-rise (condo & apartment) | RM 150,000 | RM 90k - RM 170k | RM 244 | 25 |
| Landed homes | RM 350,000 | RM 280k - RM 495k | RM 343 | 560 |
| Shops & commercial | RM 420,000 | RM 250k - RM 670k | RM 194 | 83 |
Median price by year
| Year | Median price | Median RM/sqft | Transactions | |
|---|---|---|---|---|
| 2026 | RM 350,000 | RM 350 | 184 | |
| 2025 | RM 350,000 | RM 320 | 790 | |
| 2024 | RM 310,000 | RM 300 | 1,054 | |
| 2023 | RM 310,000 | RM 304 | 1,004 | |
| 2022 | RM 300,000 | RM 247 | 1,009 | |
| 2021 | RM 289,000 | RM 307 | 1,704 | |
| 2020 | RM 255,000 | RM 237 | 1,078 | |
| 2019 | RM 211,000 | RM 214 | 2,089 | |
| 2018 | RM 228,800 | RM 224 | 1,753 | |
| 2017 | RM 180,000 | RM 210 | 1,541 | |
| 2016 | RM 169,000 | RM 182 | 1,575 | |
| 2015 | RM 155,000 | RM 170 | 2,007 |
Most transacted schemes in Bandar Kulim
Named taman, condominium and industrial schemes in Bandar Kulim with the most recorded sales over the last 12 months.
| Scheme | Type | Transactions | Median price | Median RM/sqft |
|---|---|---|---|---|
| Taman Kulim Utama | Terrace | 49 | RM 553,800 | RM 308 |
| Taman Kenari Fasa 1 | Terrace | 33 | RM 300,000 | RM 336 |
| Taman Selasih Fasa 1 | Terrace | 29 | RM 280,000 | RM 340 |
| Taman Seri Aman | Terrace | 26 | RM 495,000 | RM 269 |
| Taman Jati (Flat) | Apartment | 20 | RM 135,000 | RM 230 |
| Residensi Putra | Terrace | 19 | RM 598,000 | RM 308 |
| Bandar Baru Kulim (bdr Putra) | Kedai/pejabat-tengah | 17 | RM 217,000 | RM 102 |
| Taman Cengal Indah Fasa 3 | Terrace factory | 17 | RM 37,500 | RM 89 |
| Taman Angsana | Terrace | 16 | RM 325,000 | RM 396 |
| Taman Hi-Tech Utama | Terrace | 13 | RM 380,000 | RM 412 |
Latest recorded transactions
The most recent sales recorded by JPPH in Bandar Kulim. Buyer and seller details are never shown.
| Date | Scheme / location | Type | Tenure | Built-up | Price | RM/sqft |
|---|---|---|---|---|---|---|
| May 2026 | Bandar Lunas | Kedai sebelum perang | Freehold | 2,832 sqft | RM 600,000 | RM 212 |
| May 2026 | Kampong Tunku Putra | Bungalow | Freehold | 2,160 sqft | RM 150,000 | RM 69 |
| May 2026 | Taman Haruan | Terrace | Leasehold | 640 sqft | RM 280,000 | RM 438 |
| May 2026 | Taman Seroja Fasa 2 | Terrace | Freehold | 1,800 sqft | RM 660,000 | RM 367 |
| May 2026 | Taman Selasih Fasa 1 | Terrace | Freehold | 966 sqft | RM 400,000 | RM 414 |
About Bandar Kulim prices
Bandar Kulim has 15,788 recorded building transactions since 2010. Over the last 12 months, the median transacted price is RM 350,000, up 9.4% on the 12 months before.
The most actively transacted schemes here are Taman Kulim Utama, Taman Kenari Fasa 1, Taman Selasih Fasa 1 — together 111 recorded sales in the period.
Frequently asked questions
What is the median property price in Bandar Kulim?▼
The median transacted property price in Bandar Kulim, Kedah is RM 350,000 (RM 322 per sqft), based on 691 sales recorded by JPPH in the last 12 months, up 9.4% on the 12 months before.
How much do industrial properties cost in Bandar Kulim?▼
The median transacted price for industrial in Bandar Kulim is RM 37,500 over the last 12 months, with half of sales between RM 37,500 and RM 1,212,250 (22 transactions).
How much do high-rise properties cost in Bandar Kulim?▼
The median transacted price for high-rise (condo & apartment) in Bandar Kulim is RM 150,000 over the last 12 months, with half of sales between RM 90,000 and RM 170,000 (25 transactions).
How many property transactions were recorded in Bandar Kulim?▼
JPPH records show 691 transactions in Bandar Kulim in the last 12 months, and 15,788 since 2010. The most recent recorded transaction was in May 2026.
Are these asking prices or actual sale prices?▼
Actual sale prices. Every figure on this page comes from transactions recorded with JPPH for Bandar Kulim, Kedah - not from listing asking prices.
Source: JPPH / NAPIC public property transaction records, most recent recorded transaction May 2026. Figures are computed from recorded sale considerations of building transactions (residential, commercial and industrial); vacant land, development-land and agricultural deals are excluded, and buyer and seller details are never shown. Medians describe the mix of properties actually sold in the period - they are a market guide, not a valuation of any specific property. Registered agents can search the full records in the Rummah transactions tool.